Product Details:
Payment & Shipping Terms:
|
Product Name: | MIM Feedstock | Brand: | KADAM |
---|---|---|---|
Certificate: | ROHS & REACH | Type Of Substrate: | Carbonyl |
Shape: | Grain | Size: | Standard |
Delivery Terms: | FOB Shenzhen Port | Payment Terms: | T/T In Advance |
Package: | Plastic Bucket | MOQ: | Could Be Negotiatable |
Application: | All Available | Fabrication Type: | POWDER INJECTION MOLDING |
High Light: | RoHs Metal Injection Molding Feedstock,Grain Metal Injection Molding Feedstock,50r/Min Powder Injection Molding |
Model: KDM420, KADAM MIM Feedstock Stainless Steel Series.
Product Standard:
Item | Unit | Specification | Test method |
Melt flow index (MFI) | g/10min | 1000±500 | ISO1133 |
Green part density | g/cm3 | 5.35±0.03 | ISO3369 |
Sintering density | g/cm3 | ≥7.6 | ISO3369 |
Standard Processing:Standard injection molding machine for thermoplastic resins, based on the nitric acid catalytic debinding system.
Injection Molding:
Injection temperature |
Zone 1 | Zone 2 | Zone 3 | Nozzle |
180℃ | 185℃ | 190℃ | 195℃ | |
Mold temperature | 90 ~ 125 ℃ | |||
Screw speed | 50 r/min | |||
Injection speed | 10 cm3/s | |||
Molding pressure | 900 bar | |||
Holding pressure | 900 bar | |||
Holding time | 0.1~3 s |
Contact Person: Sales Manager